Add your testimonial
The FreeBSD Diary
| Date: | 07/03/2008 |
| Location: | United States of America |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Consulting (Information Technology) |
| Organisation Size: | 1 |
| Website: | http://www.freebsddiary.org |
| Number of fd: | 9 |
| GB/Month: | 188 |
| Comments: | |
|
|
Astrium Ltd
| Date: | 25/08/2011 |
| Location: | United Kingdom |
| Organization Type: | Corporation |
| Industry/Function: | Aerospace / Aeronautical |
| Website: | http://www.astrium.eads.net/ |
| Number of fd: | 100 |
| GB/Month: | 1000 |
| Comments: | We are using Bacula to backup a number of elements. One of them is the data from the SCOS 2000 application (the generic mission control system software of ESA). We also backup multiple environments related to the deployment of the satellite ground segments.
Aside from that, we have a lot of projects being backed up via Bacula: R D and RADAR projects, FOC (Flight Operation Control, i.e. satellite operation planning, as well as command and control of satellites), and more...
We do both full and incremental backup, as well as archives.
All in all, we re very satisfied with Bacula. The software offers us a consistent, reliable, and powerful platform, and all of this without licencing costs. |
| NFanjeau and CCovemaeker |
|
|
Austin Photo Booth
| Date: | 08/11/2012 |
| Location: | United States of America |
| Organization Type: | Small Business |
| Industry/Function: | Entertainment (Other) |
| Website: | http://photoboothrentalaustintexas.com |
| Number of fd: | 10 |
| GB/Month: | 50 |
| Comments: | Fail-safe database backup, a necessity in our industry, helps us manage all of our different gigs and clients in real time. |
|
|
Netbuzzr
| Date: | 17/04/2012 |
| Location: | Germany |
| Organization Type: | Other |
| Industry/Function: | Telecommunications |
| Website: | http://netbuzzr.com |
| GB/Month: | 4 |
| Comments: | We are using Bacula to backup a lot of highly sensitive data.
Until now we are very happy with Bacula, because there were no problem.
Great Work |
| Kai Niekammer |
|
|
Global Change Research Center, Czech Academy of Sciences
| Date: | 01/12/2011 |
| Location: | Czech Republic |
| Organization Type: | Non-Profit Organization |
| Industry/Function: | Scientific Research |
| Organisation Size: | 200 |
| Website: | http://www.czechglobe.cz/ |
| Number of fd: | 60 |
| GB/Month: | 2200 |
| Comments: | two separate Bacula systems - one used for laptops and desktops. Second used for compute servers. |
|
|
Next
| | | | |